HONOUR'S CHOICE is a two-time winner at this track and takes the eye from a recent form perspective. Charlottes Way looks best of the rest.
#1 Gold Pass
Jockey: Maikol Vilchez Trainer: William HowardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 1271/10 | - | 7 / 8 |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 307/5 | - | 6 / 7 |
10/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 763/10 | - | 6 / 7 |
24/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 621/10 | - | 8 / 8 |
#2 Shes Hot To Trot
Jockey: Luis Tapara Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 54/1 | - | 2 / 8 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 171/10 | - | 4 / 5 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 113/5 | - | 7 / 10 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 21/1 | - | 5 / 6 |
#3 Charlottes Way
Jockey: Yan Aviles Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 45/2 | - | 3 / 8 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 74/5 | - | 2 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 121/5 | - | 10 / 10 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 1 / 8 by 1.5 L |
#4 Ms Gloria Jean
Jockey: Bailey Weatherly Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 261/10 | - | 4 / 8 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 123/10 | - | 3 / 5 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 68/5 | - | 3 / 6 |
22/02/25 | Charles Town | Claiming - F | - | - | FT | 667/10 | - | 7 / 8 |
#5 Honour's Choice
Jockey: Brandon Whitacre Trainer: Marion CuttinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 7 by 0.1 L |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 4/1 | - | 3 / 8 |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 256/5 | - | 7 / 7 |
09/03/25 | Charles Town | Claiming - F | - | - | FT | 353/10 | - | 6 / 6 |
#6 Dixie Rag
Jockey: Kevin Gonzalez Trainer: Donald BlankenshipDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 149/5 | - | 7 / 8 |
26/04/25 | Charles Town | Claiming - F | - | - | MY | 113/2 | - | 6 / 8 |
05/04/25 | Charles Town | Claiming - F | - | - | G | 363/5 | - | 7 / 10 |
15/03/25 | Charles Town | Claiming - F | - | - | FT | 719/10 | - | 8 / 8 |
#7 Boccabella
Jockey: Limber Flores Taboada Trainer: William WitherowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 331/10 | - | 7 / 8 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 143/5 | - | 7 / 7 |
14/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 181/10 | - | 3 / 6 |