JASKO DES DAMES is a C&D winner who would have finished closer at Cheltenham last time but for a late blunder. He's can make amends
#1 Tullyhill
Jockey: P Townend Trainer: W P Mullins#2 Aspire Tower
Jockey: M P O'Connor Trainer: Henry de Bromhead#3 Midnight It Is
Jockey: K M Donoghue Trainer: Gavin CromwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 25/1 | 134 | 3 / 20 |
01/02/25 | Leopardstown | Listed, Handicap - C | - | - | Y | 7/2 | 133 | 8 / 14 |
11/01/25 | Fairyhouse | Grade 3, Handicap - C | - | - | S | 7/1 | 132 | 3 / 12 |
15/12/24 | Navan | Handicap - C | - | - | Y | 10/1 | 120 | 1 / 10 by 1.5 L |
#4 Mirazur West
Jockey: J S McGarvey Trainer: W P Mullins#5 The Folkes Tiara
Jockey: E M O'Sullivan Trainer: Henry de BromheadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aintree | Grade 3, Handicap - C | 1 | - | GS | 10/1 | 138 | 13 / 14 |
26/12/24 | Leopardstown | Handicap - C | - | - | GY | 6/1 | 131 | 2 / 12 |
30/11/24 | Fairyhouse | Listed, Handicap - C | - | - | Y | 8/1 | 126 | 1 / 10 by 0.75 L |
02/05/24 | Punchestown | Listed, Handicap - C | - | - | Y | 20/1 | 128 | 11 / 17 |
#6 What's Up Darling
Jockey: D J Gilligan Trainer: Gordon Elliott#7 An Peann Dearg
Jockey: S F O'Keeffe Trainer: Paul NolanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 18/1 | 134 | 16 / 20 |
01/02/25 | Leopardstown | Listed, Handicap - C | - | - | Y | 8/1 | 122 | 1 / 14 by 7 L |
26/12/24 | Leopardstown | Handicap - C | - | - | GY | 10/1 | 116 | 1 / 12 by 0.1 L |
27/10/24 | Wexford | Unknown - C | - | - | Y | 10/3 | 116 | 2 / 6 |
#8 Captains Nephew
Jockey: G B Noonan Trainer: P J Rothwell#9 Jasko Des Dames
Jockey: D J O'Keeffe Trainer: Henry de BromheadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 22/1 | 131 | 5 / 20 |
20/02/25 | Punchestown | Unknown - C | - | - | S | 7/1 | 130 | 5 / 6 |
10/12/24 | Punchestown | Unknown - C | - | - | Y | 11/4 | - | 2 / 10 |
15/11/24 | Punchestown | Unknown - C | - | - | G | 9/2 | - | 1 / 10 by 3.25 L |
#10 The Dasher Conway
Jockey: D Meyler Trainer: Mrs Gillian Callaghan#11 Lazer Wolf
Jockey: S W Flanagan Trainer: Gavin Cromwell#12 Gaelic Arc
Jockey: D King Trainer: John Patrick RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Fairyhouse | Unknown - C | - | - | SH | 18/1 | 129 | 8 / 8 |
12/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 100/1 | 135 | 16 / 20 |
01/02/25 | Leopardstown | Listed, Handicap - C | - | - | Y | 40/1 | 132 | F / 14 |
24/11/24 | Punchestown | Grade 2 - C | - | - | S | 80/1 | 132 | 6 / 8 |
#13 Keep Running
Jockey: S Bowen Trainer: Warren Greatrex#14 Petit Tonnerre
Jockey: R P McLernon Trainer: Jonjo & A J O'Neill#15 A Law Of Her Own
Jockey: Sam Ewing Trainer: Peter Fahey#16 Champagne Mahler
Jockey: H Cobden Trainer: Henry de Bromhead#17 Dutch Schultz
Jockey: C Stone-Walsh Trainer: Gavin Cromwell#18 Gabriel's Getaway
Jockey: Sam Twiston-Davies Trainer: Anthony Honeyball#19 Spinning Web
Jockey: D E Mullins Trainer: Ms Margaret Mullins#20 Aslukwoodhavit
Jockey: Rachael Blackmore Trainer: Henry de Bromhead#21 Dont Go Yet
Jockey: P K Donovan Trainer: Edward Cawley#22 The Dara Man
Jockey: M M McDonagh Trainer: John Patrick Ryan#23 Tuckmill
Jockey: J Coen Trainer: Peter FaheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/01/25 | Punchestown | Handicap - H | - | - | S | 11/2 | 100 | 6 / 9 |
26/12/24 | Leopardstown | Handicap - C | - | - | GY | 20/1 | 114 | 5 / 12 |
01/11/24 | Down Royal | Handicap - C | - | - | GY | 9/2 | 104 | 1 / 7 by 0.5 L |
10/10/24 | Tramore | Unknown - C | - | - | Y | 11/2 | - | 6 / 10 |