WORLD RECORD is strongly fancied to come out on top. He has been a winner at this track. Nautical Star and Nash should also be in the hunt.
#1 Arro Smash
Jockey: Jaime Torres Trainer: Philip BauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 7 |
17/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 5 / 9 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 10 / 10 |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1289/100 | - | 7 / 11 |
#2 World Record
Jockey: Flavien Prat Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 19/10 | - | 3 / 8 |
10/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 33/100 | - | 1 / 8 by 0.25 L |
24/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 73/10 | - | 6 / 11 |
26/07/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 63/10 | - | 1 / 5 by 6.75 L |
#3 Petcoff
Jockey: Brian Jr Hernandez Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | G | 2961/50 | - | 9 / 10 |
08/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 1 / 6 by 2.25 L |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 3 / 9 |
03/01/25 | Fair Grounds | Allowance - F | - | - | F | 23/10 | - | 1 / 9 by 0.1 L |
#4 Track Phantom
Jockey: Joel Rosario Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/01/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | SY | 13/2 | - | 7 / 8 |
21/12/24 | Fair Grounds | Stakes - F | - | - | FT | 27/10 | - | 4 / 8 |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 63/20 | - | 2 / 11 |
04/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 2079/50 | - | 11 / 20 |
#5 Nautical Star
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/24 | Oaklawn Park | Stakes - F | - | - | MY | 19/5 | - | 2 / 7 |
30/03/24 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 43/10 | - | 3 / 6 |
16/12/23 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 17/10 | - | 1 / 10 by 5.25 L |
20/11/23 | Mahoning Valley | Stakes - F | - | - | FT | 7/2 | - | 7 / 10 |
#6 Caramel Chip
Jockey: Junior Alvarado Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 3469/100 | - | 6 / 11 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 1 / 7 by 0.25 L |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 19/5 | - | 2 / 7 |
12/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
#7 Nash
Jockey: Luan Machado Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 163/100 | - | 1 / 6 by 4.25 L |
01/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
08/06/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 13/2 | - | 9 / 11 |
04/05/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 267/100 | - | 2 / 12 |