MAJOR DUDE is the recommendation. He looks set to capitalise if the leaders go too fast and has a healthy career record, while Brilliant Berti and Mercante also merit consideration.
#1 Piper's Factor
Jockey: Kazushi Kimura Trainer: Katerina Vassilieva#2 Skyro
Jockey: John Velazquez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 156/5 | - | 6 / 11 |
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 7 by 0.5 L |
25/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 101/10 | - | 7 / 12 |
28/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 77/10 | - | 5 / 9 |
#3 Tut's Revenge
Jockey: Juan Hernandez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 2 / 7 |
29/09/24 | Hawthorne | Stakes - F | - | - | Y | 7/1 | - | 6 / 10 |
07/09/24 | Kentucky Downs | Stakes, Grade 3 - F | - | - | F | 1199/20 | - | 8 / 9 |
03/08/24 | Ellis Park | Stakes - F | - | - | G | 479/100 | - | 1 / 8 by 1.5 L |
#4 Money Supply
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Allowance - F | - | - | SY | 15/2 | - | 1 / 6 by 1.75 L |
09/03/25 | Oaklawn Park | Optional Claiming - F | - | - | G | 11/10 | - | 1 / 9 by 2.5 L |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | F | 699/10 | - | 6 / 9 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 17/10 | - | 3 / 6 |
#5 Portofino
Jockey: Edgard Zayas Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 61/5 | - | 2 / 11 |
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 72/5 | - | 9 / 12 |
08/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 1 / 8 by 1.25 L |
#6 Major Dude
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 11/10 | - | 4 / 11 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 12/5 | - | 2 / 7 |
25/01/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | F | 29/5 | - | 6 / 12 |
21/12/24 | Gulfstream Park | Stakes, Grade 2 - F | - | - | F | 11/5 | - | 1 / 9 by 0.25 L |
#7 Mercante
Jockey: Joseph Ramos Trainer: Brian KnippenbergDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 53/4 | - | 1 / 11 by 1 L |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 733/100 | - | 1 / 12 by 0.25 L |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 43/50 | - | 8 / 11 |
15/12/24 | Turfway Park | Allowance - F | - | - | FT | 86/25 | - | 1 / 12 by 2.75 L |
#8 Georgie W
Jockey: Luis Saez Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Allowance - F | - | - | FT | 109/50 | - | 2 / 6 |
13/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 8/1 | - | 4 / 12 |
19/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 2887/100 | - | 3 / 9 |
08/07/23 | Horseshoe Indianapolis | Stakes, Grade 3 - F | - | - | G | 193/10 | - | 5 / 7 |
#9 Brilliant Berti
Jockey: Brian Jr Hernandez Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | F | 61/10 | - | 8 / 12 |
26/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 309/100 | - | 1 / 11 by 0.25 L |
08/09/24 | Kentucky Downs | Stakes - F | - | - | F | 103/50 | - | 1 / 11 by 1 L |
11/08/24 | Colonial Downs | Stakes, Grade 2 - F | - | - | F | 7/10 | - | 2 / 6 |
#10 Lagynos
Jockey: Flavien Prat Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Keeneland | Allowance - F | - | - | SY | 349/100 | - | 3 / 6 |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 16/5 | - | 1 / 10 by 2.25 L |
23/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 89/25 | - | 1 / 8 by 0.75 L |
26/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 3781/100 | - | 5 / 11 |