THE SHOE LADY is a firm choice. She has won here twice before and takes the eye from a recent form perspective, while Dorth's Sol Dancer is another to consider.
#1 She's A Freud
Jockey: Kevin Navarro Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Finger Lakes | Allowance - F | - | - | FT | 4/5 | - | 1 / 6 by 1.25 L |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 2.75 L |
26/11/24 | Finger Lakes | Claiming - F | - | - | SY | 11/5 | - | 6 / 7 |
05/11/24 | Finger Lakes | Allowance - F | - | - | FT | 41/10 | - | 5 / 8 |
#2 Eros's Girl
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 5 / 6 |
19/05/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 1 / 6 by 5.75 L |
05/05/25 | Finger Lakes | Claiming - F | - | - | SY | 9/10 | - | 1 / 5 by 0.25 L |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 59/5 | - | 2 / 7 |
#3 Special Pal
Jockey: Heman Harkie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Finger Lakes | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 3 L |
25/06/25 | Finger Lakes | Claiming - F | - | - | FT | 23/20 | - | 3 / 8 |
28/05/25 | Finger Lakes | Claiming - F | - | - | FT | 47/20 | - | 3 / 6 |
05/05/25 | Finger Lakes | Claiming - F | - | - | SY | 3/4 | - | 2 / 5 |
#4 The Shoe Lady
Jockey: Sofia Vives Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Finger Lakes | Claiming - F | - | - | FT | 6/5 | - | 1 / 8 by 4.75 L |
27/05/25 | Finger Lakes | Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 1.25 L |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 31/20 | - | 4 / 8 |
21/03/25 | Aqueduct | Claiming - F | - | - | FT | 77/20 | - | 5 / 5 |
#5 Dorth's Sol Dancer
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 2 / 5 |
13/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | MY | 3/1 | - | 4 / 6 |
07/10/24 | Finger Lakes | Allowance - F | - | - | MY | 43/20 | - | 1 / 6 by 0.5 L |
18/09/24 | Finger Lakes | Allowance - F | - | - | FT | 13/4 | - | 3 / 7 |