SUPERS LUCKY LADY is a firm selection. She has been holding her form well and can turn around placings with Honor Her from last time they met.
#1 Alanis
Jockey: Jose Morelos Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 343/10 | - | 8 / 8 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 151/10 | - | 6 / 8 |
31/01/25 | Oaklawn Park | Allowance - F | - | - | G | 319/10 | - | 10 / 10 |
13/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 1 / 10 by 0.75 L |
#2 Supers Lucky Lady
Jockey: Rajiv Maragh Trainer: Robert FalconeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/5 | - | 3 / 7 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 7 |
23/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/2 | - | 2 / 9 |
29/11/24 | Gulfstream Park | Claiming - F | - | - | F | 13/5 | - | 5 / 8 |
#3 Square Baby
Jockey: Samuel Jr Camacho Trainer: Scott AckerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 663/100 | - | 7 / 7 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 137/10 | - | 8 / 8 |
24/11/24 | Churchill Downs | Claiming - F | - | - | FT | 1687/100 | - | 3 / 8 |
24/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 41/10 | - | 1 / 8 by 5.5 L |
#4 Fashionable Kitty
Jockey: Yolber Torres Trainer: Douglas SeylerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Gulfstream Park | Claiming - F | - | - | F | 533/5 | - | 10 / 11 |
18/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 96/1 | - | 8 / 8 |
10/04/25 | Gulfstream Park | Claiming - F | - | - | F | 167/2 | - | 7 / 10 |
16/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 194/5 | - | 7 / 7 |
#5 Chica Music
Jockey: Jonathan Ocasio Trainer: Gerard OchoaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 10/1 | - | 8 / 10 |
22/12/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 22/1 | - | 1 / 10 by 1.25 L |
25/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 137/5 | - | 7 / 11 |
05/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 77/10 | - | 3 / 8 |
#6 Honor Her
Jockey: Marcos Meneses Trainer: Daniel HurtakDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 44/1 | - | 2 / 7 |
15/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 353/10 | - | 6 / 8 |
12/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 0.75 L |
22/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 73/5 | - | 4 / 12 |
#7 Princess Blakely
Jockey: Luca Panici Trainer: Cam GambolatiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 16/1 | - | 8 / 8 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 61/10 | - | 4 / 7 |
23/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 53/10 | - | 5 / 9 |
02/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/5 | - | 2 / 7 |