GEPARD is hard to look beyond. He appeals based on the strength of his latest effort, while Cash Customer, Uncaptured Boy and Smart Coverage are among the dangers.
#1 Smart Coverage
Jockey: Luis Batista Trainer: Jessica PizzurroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/07/24 | Mountaineer Park | Allowance - F | - | - | FT | 71/10 | - | 1 / 10 by 0.25 L |
11/06/24 | Mountaineer Park | Claiming - F | - | - | F | 47/10 | - | 1 / 7 by 1.75 L |
08/05/24 | Mountaineer Park | Claiming - F | - | - | FT | 21/5 | - | 1 / 7 by 2.75 L |
30/01/24 | Mahoning Valley | Allowance - F | - | - | MY | 9/1 | - | 6 / 6 |
#2 Uncaptured Boy
Jockey: Charle Oliveros Trainer: Terry CragoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 91/10 | - | 6 / 7 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 23/5 | - | 8 / 10 |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 37/10 | - | 1 / 9 by 1.25 L |
01/01/25 | Tampa Bay Downs | Claiming - F | - | - | G | 137/5 | - | 7 / 9 |
#3 Cash Customer
Jockey: Jason Simpson Trainer: Danny BirdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 11/10 | - | 3 / 8 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 47/10 | - | 2 / 9 |
25/11/24 | Mountaineer Park | Claiming - F | - | - | G | 37/10 | - | 5 / 8 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 19/5 | - | 8 / 10 |
#4 Gepard
Jockey: Ricardo Barrios Trainer: Terry CragoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 189/10 | - | 7 / 10 |
06/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 62/5 | - | 12 / 12 |
16/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/5 | - | 8 / 12 |
23/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 49/5 | - | 2 / 8 |
#5 Standinginthefire
Jockey: Yuri Yaranga Trainer: Sara StanoszekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 74/5 | - | 6 / 6 |
03/06/25 | Mountaineer Park | Claiming - F | - | - | F | 103/10 | - | 7 / 7 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 389/10 | - | 5 / 7 |
10/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 517/10 | - | 7 / 8 |
#6 Skylas Gold
Jockey: Jose Davila Trainer: Sara StanoszekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 107/10 | - | 6 / 6 |
25/11/24 | Mountaineer Park | Claiming - F | - | - | G | 373/10 | - | 7 / 8 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 233/5 | - | 7 / 10 |
30/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 243/10 | - | 5 / 6 |
#7 Krusin Rocket
Jockey: Bailey Weatherly Trainer: Karl MeeksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 76/5 | - | 3 / 8 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 103/10 | - | 5 / 6 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 37/10 | - | 4 / 6 |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 157/5 | - | 7 / 8 |
#8 Emperorofthedark
Jockey: Kevin Gonzalez Trainer: Tara ReffnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 5 / 6 |
07/03/25 | Charles Town | Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 97/10 | - | 1 / 8 by 2.5 L |
15/12/24 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 5 / 9 |
#9 El Cardinal
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 2/1 | - | 1 / 10 by 0.75 L |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 213/10 | - | 6 / 7 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 11/5 | - | 3 / 8 |
09/12/24 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 2 / 10 |