FIRST GLIMPSE is hard to look beyond. He is a multiple winner over this distance and the likely strong pace up front is a plus.
#1 Dynamite Karma
Jockey: Inoel Beato Trainer: Leandro BarbanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
07/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 282/5 | - | 1 / 11 by 0.25 L |
19/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 81/5 | - | 9 / 11 |
20/12/24 | Penn National | Claiming - F | - | - | G | 6/5 | - | 8 / 8 |
#2 First Glimpse
Jockey: Angel Rodriguez Trainer: Timothy Kreiser#3 Debate
Jockey: Vladimir Diaz Trainer: Jr Robert Wolfe,#4 Memory Bouquet
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 137/10 | - | 11 / 11 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 3 / 7 |
27/12/24 | Penn National | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 4 by 7 L |
04/12/24 | Penn National | Optional Claiming - F | - | - | FT | 36/5 | - | 2 / 6 |
#5 Styner
Jockey: Jomar Torres Trainer: Jeffrey EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/1 | - | 2 / 7 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 4.25 L |
08/10/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 5 / 7 |
#6 Curlington
Jockey: Julio Hernandez Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 4 / 8 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 2 / 7 |
07/11/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 273/10 | - | 6 / 8 |
#7 Tallahatchiebridge
Jockey: Martina Rojas Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 5 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 6 / 8 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 63/10 | - | 3 / 7 |
20/11/24 | Churchill Downs | Claiming - F | - | - | FT | 353/10 | - | 8 / 9 |