ANTONACCI GIRL is a strong fancy. She takes the eye from a recent form perspective (scored last time) and is in rude health, while Fitness should also be taken seriously.
#1 First Pearl
Jockey: J G Torrealba Trainer: Gina PerriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 99/10 | - | 5 / 5 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 6/1 | - | 2 / 5 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 59/10 | - | 7 / 8 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 8/5 | - | 2 / 7 |
#2 Fitness
Jockey: Paco Lopez Trainer: Henry WaltersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | FT | 71/5 | - | 6 / 9 |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 5/2 | - | 3 / 5 |
09/02/25 | Laurel Park | Claiming - F | - | - | G | 1/1 | - | 2 / 6 |
15/01/25 | Parx | Maiden, Claiming - F | - | - | FT | 63/10 | - | 1 / 12 by 5.75 L |
#3 Golden Aurora
Jockey: Yan Rodriguez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 32/5 | - | 4 / 5 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 8/5 | - | 4 / 5 |
09/02/25 | Laurel Park | Claiming - F | - | - | G | 47/10 | - | 1 / 6 by 3.75 L |
20/12/24 | Laurel Park | Claiming - F | - | - | MY | 77/10 | - | 4 / 8 |
#4 Noel's Dream
Jockey: Tais Lyapustina Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 92/5 | - | 5 / 7 |
29/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 2.75 L |
02/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 93/10 | - | 4 / 7 |
09/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 77/10 | - | 3 / 6 |
#5 Antonacci Girl
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 9/5 | - | 1 / 6 by 1.75 L |
06/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 14/5 | - | 1 / 6 by 0.25 L |
02/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 3 / 8 |
26/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 2 / 7 |