SOUPER CRUNCHY could be the main beneficiary if the front runners go too fast and can rebound from a modest last run. Amazing Bernie, Maupansant and Brighty could run well too.
#1 Brighty
Jockey: Jean Briceno Trainer: Milan MilosevicDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 2 / 10 |
31/10/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 33/2 | - | 3 / 12 |
10/10/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 46/5 | - | 4 / 7 |
17/08/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 53/10 | - | 6 / 6 |
#2 Amazing Bernie
Jockey: Jaime Rodriguez Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 19/10 | - | 3 / 6 |
01/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 16/5 | - | 2 / 6 |
17/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 43/5 | - | 3 / 12 |
30/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 46/5 | - | 4 / 10 |
#3 Triple Sec
Jockey: Jevian Toledo Trainer: Katharine VossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 103/2 | - | 10 / 12 |
06/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 111/5 | - | 5 / 7 |
#4 Souper Crunchy
Jockey: Paco Lopez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
09/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 19/5 | - | 2 / 11 |
26/04/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | F | 41/5 | - | 7 / 12 |
27/03/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | F | 2/1 | - | 4 / 8 |
#5 Maupansant
Jockey: Kevin Gomez Trainer: Caitlin KeilDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 139/10 | - | 6 / 7 |
11/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 47/1 | - | 6 / 10 |
#6 Trip Switch
Jockey: Jose Betancourt Trainer: Fenneka BentleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 149/5 | - | 6 / 9 |
08/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 119/5 | - | 5 / 6 |
29/12/24 | Laurel Park | Maiden, Claiming - F | - | - | MY | 308/5 | - | 9 / 9 |
#7 Tate's War Cry
Jockey: Andres Chavez Trainer: Timothy KeefeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 396/5 | - | 9 / 12 |
#8 Latin Rebel
Jockey: Jorge Ruiz Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 71/5 | - | 5 / 10 |
30/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 28/5 | - | 6 / 7 |
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 341/5 | - | 4 / 6 |
08/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 97/10 | - | 5 / 6 |
#9 Tell 'em I'm Comin
Jockey: Yedsit Hazlewood Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 89/10 | - | 11 / 12 |
04/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 2 / 5 |
07/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 4 / 6 |
17/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 557/10 | - | 6 / 7 |
#10 Arjay
Jockey: Carol Cedeno Trainer: Kerri RavenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 123/100 | - | 8 / 8 |
15/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 469/100 | - | 2 / 10 |
26/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 786/25 | - | 2 / 12 |
20/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 4929/100 | - | 8 / 12 |
#11 Storm Force
Jockey: Alexander Crispin Trainer: Kelly RubleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 141/10 | - | 6 / 9 |
12/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 1069/10 | - | 6 / 10 |
17/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 1279/10 | - | 9 / 12 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 371/5 | - | 9 / 10 |
#12 Armed N Dangerous
Jockey: Angel Cruz Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 65/2 | - | 7 / 12 |
06/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
07/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 107/20 | - | 9 / 12 |
21/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 27/10 | - | 8 / 8 |
#13 Earl Of Godiva
Jockey: Jevian Toledo Trainer: Horacio DeNo previous races to display |
#14 Blackthorne Brusca
Jockey: Xavier Perez Trainer: Susan CooneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/09/24 | Laurel Park | Maiden, Claiming - F | - | - | G | 298/5 | - | 7 / 7 |
24/08/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 489/10 | - | 10 / 10 |
#15 Quahog Republic
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 329/5 | - | 7 / 8 |
04/10/24 | Delaware Park | Maiden, Claiming - F | - | - | G | 28/1 | - | 7 / 8 |
26/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 281/10 | - | 6 / 6 |
07/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 179/10 | - | 5 / 8 |