REASSESS might find the race opens up for her with the likelihood of plenty of competition for the lead. Nuwanda and Glossamer should also be taken seriously.
#1 Reassess
Jockey: Mychel Sanchez Trainer: Guadalupe PreciadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 133/10 | - | 4 / 5 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 67/10 | - | 4 / 7 |
30/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/1 | - | 4 / 7 |
20/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 56/5 | - | 4 / 7 |
#2 Bossy Kate
Jockey: Alexander Crispin Trainer: Miguel Rodriguez#3 Shared Authority
Jockey: Yan Rodriguez Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 141/10 | - | 4 / 11 |
12/01/25 | Charles Town | Claiming - F | - | - | FT | 58/5 | - | 8 / 10 |
19/12/24 | Penn National | Claiming - F | - | - | G | 218/5 | - | 7 / 7 |
07/12/24 | Charles Town | Allowance - F | - | - | FT | 413/5 | - | 7 / 8 |
#4 Glossamer
Jockey: Carol Cedeno Trainer: Lynn AshbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/10/24 | Laurel Park | Allowance - F | - | - | F | 28/1 | - | 8 / 10 |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 97/5 | - | 8 / 13 |
20/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 14/1 | - | 2 / 7 |
13/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 24/5 | - | 2 / 9 |
#5 Maddie Ten
Jockey: Forest Boyce Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Claiming - F | - | - | FT | 19/10 | - | 5 / 6 |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 11/2 | - | 4 / 7 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 61/10 | - | 3 / 8 |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 14/5 | - | 3 / 8 |
#6 Police Woman
Jockey: Alberto Delgado Trainer: Joseph WooditDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 84/5 | - | 6 / 11 |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 379/10 | - | 7 / 8 |
14/12/24 | Charles Town | Claiming - F | - | - | FT | 56/1 | - | 9 / 10 |
06/12/24 | Laurel Park | Claiming - F | - | - | FT | 69/2 | - | 7 / 9 |
#7 Titian Tyrant
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Charles Town | Claiming - F | - | - | MY | 17/5 | - | 4 / 8 |
05/04/25 | Charles Town | Claiming - F | - | - | G | 41/5 | - | 2 / 10 |
09/03/25 | Charles Town | Claiming - F | - | - | FT | 21/5 | - | 1 / 9 by 0.75 L |
28/02/25 | Laurel Park | Claiming - F | - | - | FT | 94/5 | - | 6 / 7 |
#8 She's A Gem
Jockey: Sara Fabbro Del Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Claiming - F | - | - | SY | 53/10 | - | 1 / 8 by 0.75 L |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 1.5 L |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 33/10 | - | 3 / 8 |
#9 Dark Dutchess
Jockey: Sara Fabbro Del Trainer: Wallace Neilson#10 Frosty Maya
Jockey: Alexander Crispin Trainer: Gina PerriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Claiming - F | - | - | SY | 3/1 | - | 4 / 6 |
16/03/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 5 / 10 |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 27/5 | - | 8 / 8 |
16/01/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 1 / 10 by 1.5 L |
#11 Any Fools Gold
Jockey: Yomar Ortiz Trainer: Donnovan HaughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Claiming - F | - | - | F | 361/5 | - | 7 / 12 |
28/11/24 | Laurel Park | Claiming - F | - | - | SY | 118/5 | - | 11 / 11 |
08/11/24 | Laurel Park | Claiming - F | - | - | F | 363/10 | - | 8 / 12 |
27/10/24 | Laurel Park | Claiming - F | - | - | F | 32/5 | - | 2 / 7 |
#12 Nuwanda
Jockey: Angel Cruz Trainer: Calixto JuarezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 97/5 | - | 5 / 11 |
08/11/24 | Laurel Park | Claiming - F | - | - | F | 801/10 | - | 11 / 12 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 10/1 | - | 9 / 10 |
06/10/24 | Laurel Park | Allowance - F | - | - | FT | 477/5 | - | 7 / 7 |