A VAN ON THE RUN gets a firm vote. Ohio First and Ron Dah Lou should also be taken seriously.
#1 My Baby Bullet
Jockey: Joam Toledo Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 523/10 | - | 7 / 7 |
26/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 2/1 | - | 2 / 5 |
13/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 661/10 | - | 8 / 8 |
27/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 91/2 | - | 6 / 7 |
#2 Affair To Remember
Jockey: Noel Vigil Trainer: Richard GenoveseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 213/10 | - | U / 8 |
12/06/24 | Thistledown | Maiden, Claiming - F | - | - | FT | 9/10 | - | 2 / 5 |
30/05/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 96/5 | - | 6 / 8 |
06/05/24 | Thistledown | Maiden, Claiming - F | - | - | FT | 15/2 | - | 3 / 4 |
#3 Ohio First
Jockey: Angel Diaz Trainer: Emily SzczepanskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 97/10 | - | 5 / 8 |
#4 A Van On The Run
Jockey: Anthony Nunez Trainer: Candace HuffmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 6 / 6 |
30/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 21/10 | - | 4 / 6 |
13/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 26/5 | - | 3 / 8 |
27/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 67/10 | - | 4 / 7 |
#5 Ron Dah Lou
Jockey: German Terraza Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 8 / 9 |
02/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 5 / 9 |
26/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 3 / 10 |
07/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 46/5 | - | 5 / 10 |
#6 Lucy's First Song
Jockey: Luis Rivera Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 26/1 | - | 8 / 8 |