GETAWAY BAY could be the main beneficiary if the front runners go too fast and has won over this C&D. One Smokin' Rita and Key To Success should also be in the hunt.
#1 Immortallove
Jockey: Scott Spieth Trainer: Aldana SpiethDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 111/10 | - | 5 / 6 |
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 1 / 9 by 0.5 L |
14/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 149/10 | - | 2 / 10 |
31/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 429/10 | - | 7 / 10 |
#2 Key To Success
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Thistledown | Allowance - F | - | - | FT | 13/1 | - | 4 / 8 |
06/04/25 | Oaklawn Park | Stakes, Allowance - F | - | - | G | 257/5 | - | 6 / 7 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 59/5 | - | 3 / 6 |
31/01/25 | Oaklawn Park | Claiming - F | - | - | MY | 72/5 | - | 4 / 8 |
#3 One Smokin' Rita
Jockey: Alexander Chavez Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Thistledown | Allowance - F | - | - | FT | 4/5 | - | 1 / 6 by 1.25 L |
11/06/25 | Thistledown | Allowance - F | - | - | FT | 9/10 | - | 2 / 6 |
14/05/25 | Thistledown | Allowance - F | - | - | FT | 3/10 | - | 1 / 5 by 6 L |
23/04/25 | Thistledown | Allowance - F | - | - | FT | 88/5 | - | 2 / 6 |
#4 My Cajun Lady
Jockey: Angel Diaz Trainer: Benny FelicianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 9 |
04/06/25 | Thistledown | Allowance - F | - | - | FT | 63/10 | - | 3 / 7 |
13/05/25 | Thistledown | Allowance - F | - | - | FT | 32/5 | - | 3 / 8 |
23/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 5 / 7 |
#5 Getaway Bay
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 2 / 6 |
26/09/24 | Thistledown | Allowance - F | - | - | G | 6/5 | - | 2 / 5 |
11/09/24 | Thistledown | Allowance - F | - | - | FT | 6/5 | - | 1 / 5 by 3.5 L |
21/08/24 | Thistledown | Allowance - F | - | - | FT | 13/5 | - | 5 / 5 |
#6 Dance My Way
Jockey: Luis Rivera Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
09/06/25 | Thistledown | Allowance, Optional Claiming - F | - | - | G | 59/10 | - | 3 / 7 |
20/05/25 | Thistledown | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 3 / 5 |
11/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 23/5 | - | 1 / 8 by 0.5 L |