EXPRESS CRUISER is a confident pick. He can enhance his C&D record and can reverse last time's placings with Carambaso. Midnight Majesty is one to take seriously.
#1 Charleston
Jockey: Yan Aviles Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Allowance - F | - | - | FT | 17/5 | - | 1 / 6 by 4 L |
27/05/25 | Thistledown | Allowance - F | - | - | FT | 17/2 | - | 4 / 7 |
06/05/25 | Thistledown | Allowance - F | - | - | FT | 11/5 | - | 2 / 6 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 383/10 | - | 8 / 9 |
#2 Pace
Jockey: Alexander Chavez Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Allowance - F | - | - | FT | - | - | 6 / 6 |
27/05/25 | Thistledown | Allowance - F | - | - | FT | 25/2 | - | 4 / 6 |
30/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 61/5 | - | 4 / 6 |
03/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 179/5 | - | 6 / 6 |
#3 Express Cruiser
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Allowance - F | - | - | FT | 11/2 | - | 3 / 6 |
02/06/25 | Thistledown | Allowance - F | - | - | FT | 19/5 | - | 1 / 5 by 2 L |
19/05/25 | Thistledown | Allowance - F | - | - | FT | 27/10 | - | 3 / 8 |
06/05/25 | Thistledown | Allowance - F | - | - | G | 31/10 | - | 2 / 6 |
#4 Carambaso
Jockey: Fernando Becerra Salazar Trainer: Elias LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Allowance - F | - | - | FT | 17/5 | - | 2 / 6 |
19/05/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | 1 / 8 by 1.5 L |
20/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | G | 89/10 | - | 3 / 6 |
03/04/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 3 / 5 |
#5 Mindship Q
Jockey: Miguel Martinez Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 169/5 | - | 6 / 6 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | G | 161/5 | - | 6 / 7 |
02/06/25 | Thistledown | Claiming - F | - | - | FT | 67/5 | - | 5 / 5 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 46/5 | - | 1 / 5 by 4.5 L |
#6 Midnight Majesty
Jockey: Rocco Bowen Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Allowance - F | - | - | FT | 5/2 | - | 4 / 6 |
27/05/25 | Thistledown | Allowance - F | - | - | FT | 11/2 | - | 3 / 6 |
03/10/24 | Thistledown | Allowance - F | - | - | FT | 97/10 | - | 6 / 6 |
09/09/24 | Thistledown | Allowance - F | - | - | FT | 4/5 | - | 2 / 6 |